JC35 Skid Steer Loader
A Skid Steer Loader is a compact, rigid-frame loader renowned for its exceptional maneuverability and versatility. Its name comes from its unique steering system: by independently rotating the left and right-side wheels in opposite directions, the machine can “skid” or pivot 360 degrees within its own length, making it ideal for working in tight spaces.
Powered by a robust engine, its most distinctive feature is a universal attachment mounting system that allows it to be transformed in minutes. With a simple change of attachments, it can switch from a standard loading bucket to a grapple, pallet forks, auger, trencher, or even a hydraulic breaker.
Main feature
A Skid Steer Loader is a compact, rigid-frame loader renowned for its exceptional maneuverability and versatility. Its name comes from its unique steering system: by independently rotating the left and right-side wheels in opposite directions, the machine can “skid” or pivot 360 degrees within its own length, making it ideal for working in tight spaces.
Powered by a robust engine, its most distinctive feature is a universal attachment mounting system that allows it to be transformed in minutes. With a simple change of attachments, it can switch from a standard loading bucket to a grapple, pallet forks, auger, trencher, or even a hydraulic breaker.
Specification
| Model | JC35 |
| Operating load (kg) | 500 |
| Max Speed (km/h) | 10 |
| Rated flux (L/min) | 60 |
| High Flow Flux (L/min) | / |
| Tire(track) model | 8.5-16.5 |
| Rated power (Kw) | 37 |
| Fuel tank capacity (L) | 60 |
| Structure weight (kg) | 2600 |
| Bucket capacity (m³) | 0.3 |
| A. Overall operating height (mm) | 3300 |
| C. Height to top of cab (mm) | 2000 |
| E. Length without bucket(mm) | 2300 |
| F. Overall length with bucket(mm) | 2950 |
| H. Dumping height(mm) | 2000 |
| T. Width (mm) | 1350 |
| U. Bucket width (mm) | 1400 |
| D. Height to bottom of level bucket(mm) | 2558 |
| G. Dumping angle at maximum height(°) | 40 |
| B. Height to bucket hinge pin (mm) | 2725 |
| I. Dumping reach(mm) | 790 |
| J. Rollback o bucket on ground(°) | 30 |
| K. Rollback of bucket at full height(°) | 104 |
| L. Wheelbase(mm) | 897 |
| M. Ground clearance(mm) | 140 |
| N. Angle of departure(°) | 20 |
| O. Front turning radius without bucket(mm) | 1098 |
| P. Front tuning radius(mm) | 1760 |
| Q. Rear tuning radius(mm) | 1296 |
| R. Rear axle to bumper (mm) | 964 |
| S. Tread width (mm) | 1080 |














